MANDATORY PUBLIC DISCLOSURE
A. General Information
| Sr No | Information | Details |
|---|---|---|
| 1 | Name of the School | Vedantam International School |
| 2 | Affiliation No. | RTE-90946 |
| 3 | School UDISE Code | 05110402615 |
| 4 | Complete Address | Vedantam International School, Jawahar Jyoti, Damuwa Dhunga, Kathgodam, Distt. Nainital, Uttarakhand – 263126 |
| 5 | Principal Name & Qualification | Mrs. Cicina Gwasikoti (M.A., B.Ed.) |
| 6 | School Email | vedantam.i.s@gmail.com |
| 7 | Contact Number | +91-6395234402 |
B. Documents and Information
| Sr No | Document | View |
|---|---|---|
| 1 | Affiliation / Upgradation Letter and Extension | View |
| 2 | Society / Trust Registration Certificate | View |
| 3 | No Objection Certificate (NOC) | View |
| 4 | Recognition Certificate under RTE Act 2009 | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | Water, Health & Sanitation Certificates | View |
C. Staff (Teaching)
| Sr No | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Cicina Gwasikoti |
| 2 | Total Teachers | 18 |
| 3 | TGT | 7 |
| 4 | PRT | 7 |
| 5 | Other Staff | 4 |
| 6 | Teacher Section Ratio | 1.5 : 1 |
D. School Infrastructure
| Sr No | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 1865.06 Sq. Mtr |
| 2 | Classrooms | 13 Rooms – 48 Sq. Mtr each |
| 3 | Laboratories | 2 Labs – 32 Sq. Mtr each |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 4 |
| 6 | No. of Boys Toilets | 4 |
